<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wolf rayet stars | Physics and Universe</title>
	<atom:link href="https://physicsanduniverse.com/tag/wolf-rayet-stars/feed/" rel="self" type="application/rss+xml" />
	<link>https://physicsanduniverse.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 08:16:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>
<site xmlns="com-wordpress:feed-additions:1">52870843</site>	<item>
		<title>wolf rayet stars</title>
		<link>https://physicsanduniverse.com/wolf-rayet-stars/</link>
					<comments>https://physicsanduniverse.com/wolf-rayet-stars/#respond</comments>
		
		<dc:creator><![CDATA[Physics And Universe]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 08:15:55 +0000</pubDate>
				<category><![CDATA[Stars]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[wolf rayet stars]]></category>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=285</guid>

					<description><![CDATA[Wolf Rayet Stars (discovered by C. Wolf and G. Royet in 1867) are very hot stars (T &#62; 70,000 K). The spectra of WR stars have no absorption (dark) lines. It shows a broad emission lines of Hydrogen and ionized Helium, Carbon, nitrogen and oxygen. It is believed that these stars have most their outer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://physicsanduniverse.com/wp-content/uploads/2013/06/woft-rayet-stars.jpg"><img decoding="async" class="alignleft size-medium wp-image-286" style="margin-left: 10px; margin-right: 10px;" alt="wolf rayet stars" src="http://physicsanduniverse.com/wp-content/uploads/2013/06/woft-rayet-stars-285x300.jpg" width="285" height="300" srcset="https://physicsanduniverse.com/wp-content/uploads/2013/06/woft-rayet-stars-285x300.jpg 285w, https://physicsanduniverse.com/wp-content/uploads/2013/06/woft-rayet-stars.jpg 600w" sizes="(max-width: 285px) 100vw, 285px" /></a> Wolf Rayet Stars (discovered by C. Wolf and G. Royet in 1867) are very hot stars (T &gt; 70,000 K). The spectra of WR stars have no absorption (dark) lines. It shows a broad emission lines of Hydrogen and ionized Helium, Carbon, nitrogen and oxygen. It is believed that these stars have most their outer layers due to strong stellar wind. These are massive stars. Thus WR stars has exposed the stellar interior, which glues rise to a different spectrum than the normal outer layers. Many Wolf Rayet stars are found to be the member of binary systems.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://physicsanduniverse.com/wolf-rayet-stars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">285</post-id>	</item>
	</channel>
</rss>
