<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Physics and Universe	</title>
	<atom:link href="https://physicsanduniverse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://physicsanduniverse.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 14:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		Comment on Properties of Gamma rays by Anonymous		</title>
		<link>https://physicsanduniverse.com/properties-gamma-rays/#comment-18288</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 14:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=8547#comment-18288</guid>

					<description><![CDATA[4.5]]></description>
			<content:encoded><![CDATA[<p>4.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Properties of Gamma rays by Anonymous		</title>
		<link>https://physicsanduniverse.com/properties-gamma-rays/#comment-15326</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 11 Sep 2022 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=8547#comment-15326</guid>

					<description><![CDATA[0.5]]></description>
			<content:encoded><![CDATA[<p>0.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Properties of Gamma rays by Anonymous		</title>
		<link>https://physicsanduniverse.com/properties-gamma-rays/#comment-15324</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=8547#comment-15324</guid>

					<description><![CDATA[3]]></description>
			<content:encoded><![CDATA[<p>3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Properties of Gamma rays by Anonymous		</title>
		<link>https://physicsanduniverse.com/properties-gamma-rays/#comment-15323</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 09:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=8547#comment-15323</guid>

					<description><![CDATA[3]]></description>
			<content:encoded><![CDATA[<p>3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Fan actually increases room temperature by Vishal		</title>
		<link>https://physicsanduniverse.com/fan-actually-increases-room-temperature/#comment-15321</link>

		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 07:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=39#comment-15321</guid>

					<description><![CDATA[Considering the ice-Box with rotating fan in it where the driving motor is isolated from ice box and only rotating fan is inside the box. To observation temperature still increases. Also tried rotating dumb cylindrical mass that has no airfoil but moves air inside due to drag. To observation temperature in box still increases.]]></description>
			<content:encoded><![CDATA[<p>Considering the ice-Box with rotating fan in it where the driving motor is isolated from ice box and only rotating fan is inside the box. To observation temperature still increases. Also tried rotating dumb cylindrical mass that has no airfoil but moves air inside due to drag. To observation temperature in box still increases.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Random walk of Photon by Vanessa		</title>
		<link>https://physicsanduniverse.com/random-walk-photon/#comment-15318</link>

		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 08:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=562#comment-15318</guid>

					<description><![CDATA[Thank you for this however, the value of r in not 10^9 m but 10^8 m.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this however, the value of r in not 10^9 m but 10^8 m.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Special Relativity by Lev		</title>
		<link>https://physicsanduniverse.com/special-relativity/#comment-15317</link>

		<dc:creator><![CDATA[Lev]]></dc:creator>
		<pubDate>Sat, 08 Feb 2020 18:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=8437#comment-15317</guid>

					<description><![CDATA[SRT is completely erroneous since it is based on the wrong kind of transformations: they have lost the scale factor characterizing the Doppler effect. First, Lorentz considered a more general form of transformations (with a scale factor), but then he, and also Poincare and Einstein equated it 1 without proper grounds. Their form was artificially narrowed, the formulas became incorrect. This led to a logical contradiction of the theory, to unsolvable paradoxes. Accordingly, GRT is also incorrect. 
For more details, see my brochure &quot;Memoir on the Theory of Relativity and Unified Field Theory&quot; (2000): 
http://vixra.org/abs/1802.0136]]></description>
			<content:encoded><![CDATA[<p>SRT is completely erroneous since it is based on the wrong kind of transformations: they have lost the scale factor characterizing the Doppler effect. First, Lorentz considered a more general form of transformations (with a scale factor), but then he, and also Poincare and Einstein equated it 1 without proper grounds. Their form was artificially narrowed, the formulas became incorrect. This led to a logical contradiction of the theory, to unsolvable paradoxes. Accordingly, GRT is also incorrect.<br />
For more details, see my brochure &#8220;Memoir on the Theory of Relativity and Unified Field Theory&#8221; (2000):<br />
<a href="http://vixra.org/abs/1802.0136" rel="nofollow ugc">http://vixra.org/abs/1802.0136</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Standard Model of The Big Bang Theory by socratus		</title>
		<link>https://physicsanduniverse.com/standard-model-of-the-big-bang-theory/#comment-15315</link>

		<dc:creator><![CDATA[socratus]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 04:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=393#comment-15315</guid>

					<description><![CDATA[Big-bang has one problem
Big-bang doesn&#039;t explain:  where does matter come from ?
Big-bang says:
singular point came from big-bang and vice versa
  ( ping - pong )]]></description>
			<content:encoded><![CDATA[<p>Big-bang has one problem<br />
Big-bang doesn&#8217;t explain:  where does matter come from ?<br />
Big-bang says:<br />
singular point came from big-bang and vice versa<br />
  ( ping &#8211; pong )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dynamical time scale by Tom		</title>
		<link>https://physicsanduniverse.com/dynamical-time-scale/#comment-15314</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Fri, 31 May 2019 06:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=326#comment-15314</guid>

					<description><![CDATA[t_d is actually sqrt(r^3 / (2GM))]]></description>
			<content:encoded><![CDATA[<p>t_d is actually sqrt(r^3 / (2GM))</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Binding energy and stability of nucleus by Harish Joshi		</title>
		<link>https://physicsanduniverse.com/binding-energy-stability-nucleus/#comment-15306</link>

		<dc:creator><![CDATA[Harish Joshi]]></dc:creator>
		<pubDate>Wed, 07 Mar 2018 15:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=7826#comment-15306</guid>

					<description><![CDATA[Thanks to the author. It really  helps in determining the concept of binding energy  &#038; stability of nucleus. I&#039;ve a question.
Do u know How Raman effect  differ from  fluorescence and Rayleigh scattering?  
Please send me the solution  to harishjoshi401.hj@gmail.com
Thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>Thanks to the author. It really  helps in determining the concept of binding energy  &amp; stability of nucleus. I&#8217;ve a question.<br />
Do u know How Raman effect  differ from  fluorescence and Rayleigh scattering?<br />
Please send me the solution  to <a href="mailto:harishjoshi401.hj@gmail.com">harishjoshi401.hj@gmail.com</a><br />
Thanks in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Variation of g by Adarsh rai		</title>
		<link>https://physicsanduniverse.com/variation-of-g/#comment-15305</link>

		<dc:creator><![CDATA[Adarsh rai]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://physicsanduniverse.com/?p=1756#comment-15305</guid>

					<description><![CDATA[With the help of this I obtained 30/30 in physics project work]]></description>
			<content:encoded><![CDATA[<p>With the help of this I obtained 30/30 in physics project work</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
